<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photo Restoration Blog&#187; image restoration</title>
	<atom:link href="http://www.image-restore.co.uk/blog/category/image-restoration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.image-restore.co.uk/blog</link>
	<description>Exploring the techniques of photo restoration and repair</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:41:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Daguerreotype restoration</title>
		<link>http://www.image-restore.co.uk/blog/daguerreotype-restoration/</link>
		<comments>http://www.image-restore.co.uk/blog/daguerreotype-restoration/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:00:09 +0000</pubDate>
		<dc:creator>Neil Rhodes</dc:creator>
				<category><![CDATA[Daguerreotype]]></category>
		<category><![CDATA[image restoration]]></category>
		<category><![CDATA[old images that need restoring]]></category>
		<category><![CDATA[photo restoration]]></category>
		<category><![CDATA[photograph restoration]]></category>
		<category><![CDATA[restoring old photographs]]></category>
		<category><![CDATA[1850]]></category>
		<category><![CDATA[copper plate]]></category>
		<category><![CDATA[fumes]]></category>
		<category><![CDATA[iodine]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[Restored]]></category>
		<category><![CDATA[silver iodide]]></category>

		<guid isPermaLink="false">http://www.image-restore.co.uk/blog/?p=1075</guid>
		<description><![CDATA[In order to make a daguerreotype, iodine fumes are used to react with a silver-coated copper plate to form light-sensitive silver iodide. The plate is then exposed to light using a box and lens or camera and the image developed using mercury fumes, before being fixed in a warm solution of common salt. This was [...]]]></description>
		<wfw:commentRss>http://www.image-restore.co.uk/blog/daguerreotype-restoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle of Ypres war hero William Ford</title>
		<link>http://www.image-restore.co.uk/blog/battle-of-ypres-war-hero-william-ford/</link>
		<comments>http://www.image-restore.co.uk/blog/battle-of-ypres-war-hero-william-ford/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:20:42 +0000</pubDate>
		<dc:creator>Neil Rhodes</dc:creator>
				<category><![CDATA[Family tree]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[image restoration]]></category>
		<category><![CDATA[old images that need restoring]]></category>
		<category><![CDATA[photo restoration]]></category>
		<category><![CDATA[1915]]></category>
		<category><![CDATA[Andaman Islands]]></category>
		<category><![CDATA[Battle of Yrpes]]></category>
		<category><![CDATA[Willian Ford]]></category>
		<category><![CDATA[Yrpes]]></category>

		<guid isPermaLink="false">http://www.image-restore.co.uk/blog/?p=1052</guid>
		<description><![CDATA[The Story of a brave soldier in second battle of Ypres 1915, William Ford, joined the Northamptonshire Regiment in 1915 and went to war. It was the battle of Ypres 1915. The trenches and dugouts stretched as far as the eye can see, like a maze of organized spaghetti. Omnipresent gunfire rang in the air, [...]]]></description>
		<wfw:commentRss>http://www.image-restore.co.uk/blog/battle-of-ypres-war-hero-william-ford/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photo restoration the early years</title>
		<link>http://www.image-restore.co.uk/blog/photo-restoration-the-early-years/</link>
		<comments>http://www.image-restore.co.uk/blog/photo-restoration-the-early-years/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:20:40 +0000</pubDate>
		<dc:creator>Neil Rhodes</dc:creator>
				<category><![CDATA[image restoration]]></category>
		<category><![CDATA[photo repair]]></category>
		<category><![CDATA[photo restoration]]></category>
		<category><![CDATA[photographic restoration techniques]]></category>
		<category><![CDATA[restoring old photographs]]></category>
		<category><![CDATA[restoring old photos]]></category>
		<category><![CDATA[1800'ds]]></category>
		<category><![CDATA[1830]]></category>
		<category><![CDATA[1840]]></category>
		<category><![CDATA[1850]]></category>
		<category><![CDATA[1860]]></category>
		<category><![CDATA[board based photos]]></category>
		<category><![CDATA[enhancing]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false">http://www.image-restore.co.uk/blog/?p=1045</guid>
		<description><![CDATA[Photo restoration or old enhancing methods Back in the days of early photography when shutter speeds were slow and lens quality was being improved all the time, photographers strove to get the best results possible, even if it meant applying a few photo enhancing tricks of their own. Lenses in the infancy of photography weren&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.image-restore.co.uk/blog/photo-restoration-the-early-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo restoration selection</title>
		<link>http://www.image-restore.co.uk/blog/photo-restoration-selection/</link>
		<comments>http://www.image-restore.co.uk/blog/photo-restoration-selection/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 11:51:19 +0000</pubDate>
		<dc:creator>Neil Rhodes</dc:creator>
				<category><![CDATA[image restoration]]></category>
		<category><![CDATA[old images that need restoring]]></category>
		<category><![CDATA[photo restoration]]></category>
		<category><![CDATA[old photo album]]></category>
		<category><![CDATA[photo repair]]></category>
		<category><![CDATA[photo restoration example]]></category>
		<category><![CDATA[teach me photo restoration]]></category>

		<guid isPermaLink="false">http://www.image-restore.co.uk/blog/?p=986</guid>
		<description><![CDATA[Posts to intrigue and inform]]></description>
		<wfw:commentRss>http://www.image-restore.co.uk/blog/photo-restoration-selection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photo restoration editor&#8217;s pick</title>
		<link>http://www.image-restore.co.uk/blog/photo-restoration-editors-pick/</link>
		<comments>http://www.image-restore.co.uk/blog/photo-restoration-editors-pick/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 09:49:32 +0000</pubDate>
		<dc:creator>Neil Rhodes</dc:creator>
				<category><![CDATA[image restoration]]></category>
		<category><![CDATA[old images that need restoring]]></category>
		<category><![CDATA[photo repair]]></category>
		<category><![CDATA[photo restoration]]></category>
		<category><![CDATA[photograph restoration]]></category>
		<category><![CDATA[photographic restoration techniques]]></category>
		<category><![CDATA[picture restoration]]></category>
		<category><![CDATA[restoring old photographs]]></category>
		<category><![CDATA[restoring old photos]]></category>
		<category><![CDATA[1900's photos]]></category>
		<category><![CDATA[can you restore an original photo]]></category>
		<category><![CDATA[restoring panorama photos]]></category>
		<category><![CDATA[retouching eyes]]></category>
		<category><![CDATA[starting out in photo restoration]]></category>

		<guid isPermaLink="false">http://www.image-restore.co.uk/blog/?p=872</guid>
		<description><![CDATA[5 popular and useful posts. My photo restoration blog is growing all the time and sometimes too much to read all at once, for convenience I have collated 5 popular and useful posts. &#160; 1: In digital photo restoration there are many tools an artist can use to help with their craft. Restoring a digital [...]]]></description>
		<wfw:commentRss>http://www.image-restore.co.uk/blog/photo-restoration-editors-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correct heavily faded colour</title>
		<link>http://www.image-restore.co.uk/blog/correct-heavily-faded-colour/</link>
		<comments>http://www.image-restore.co.uk/blog/correct-heavily-faded-colour/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 20:11:04 +0000</pubDate>
		<dc:creator>Neil Rhodes</dc:creator>
				<category><![CDATA[fix my photo]]></category>
		<category><![CDATA[hand colouring photos]]></category>
		<category><![CDATA[image restoration]]></category>
		<category><![CDATA[photo restoration]]></category>
		<category><![CDATA[photograph restoration]]></category>
		<category><![CDATA[photographic restoration techniques]]></category>
		<category><![CDATA[faded colour]]></category>
		<category><![CDATA[faded photo]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[sun bleached photo]]></category>

		<guid isPermaLink="false">http://www.image-restore.co.uk/blog/?p=798</guid>
		<description><![CDATA[A customer of mine recently sent me this photo. As you can see it is faded heavily in the middle due to sun exposure Its always sad to see your photos face in this way but all is not lost. The first task was to see if I could recover any colour at the scanning [...]]]></description>
		<wfw:commentRss>http://www.image-restore.co.uk/blog/correct-heavily-faded-colour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

