<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photo Restoration Blog&#187; photoshop techniques</title>
	<atom:link href="http://www.image-restore.co.uk/blog/category/photoshop-techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.image-restore.co.uk/blog</link>
	<description>Exploring the techniques of photo restoration and repair</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:41:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Photo retouching for advertisements</title>
		<link>http://www.image-restore.co.uk/blog/photo-retouching-for-advertisements/</link>
		<comments>http://www.image-restore.co.uk/blog/photo-retouching-for-advertisements/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 21:37:14 +0000</pubDate>
		<dc:creator>Neil Rhodes</dc:creator>
				<category><![CDATA[photo retouching]]></category>
		<category><![CDATA[photoshop fun]]></category>
		<category><![CDATA[photoshop techniques]]></category>

		<guid isPermaLink="false">http://www.image-restore.co.uk/blog/?p=1012</guid>
		<description><![CDATA[It been a while since i showed some of my other work besides photo restoration. So Ive decided to show a piece i did i called organic glasshouse. You may be interested to see the process behind this image, its quite simple but very effective. these are the three images i used Base leaf structure. [...]]]></description>
		<wfw:commentRss>http://www.image-restore.co.uk/blog/photo-retouching-for-advertisements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanning and stitching large images</title>
		<link>http://www.image-restore.co.uk/blog/scanning-and-stitching-large-images/</link>
		<comments>http://www.image-restore.co.uk/blog/scanning-and-stitching-large-images/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:28:49 +0000</pubDate>
		<dc:creator>Neil Rhodes</dc:creator>
				<category><![CDATA[photo restoration]]></category>
		<category><![CDATA[photographic restoration techniques]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop techniques]]></category>
		<category><![CDATA[restoring old photos]]></category>
		<category><![CDATA[scanning panorama images]]></category>
		<category><![CDATA[stitching large images]]></category>

		<guid isPermaLink="false">http://www.image-restore.co.uk/blog/?p=489</guid>
		<description><![CDATA[Sometimes images are too big to scan in one piece especially the very long panorama photos that can reach well over 30 inches and bigger than 50 inches sometimes! What can you do? You can scan this type of image in pieces and then use PhotoShop to stitch them back together.  I will use and [...]]]></description>
		<wfw:commentRss>http://www.image-restore.co.uk/blog/scanning-and-stitching-large-images/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Retouching eyes</title>
		<link>http://www.image-restore.co.uk/blog/retouching-eyes/</link>
		<comments>http://www.image-restore.co.uk/blog/retouching-eyes/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 09:49:17 +0000</pubDate>
		<dc:creator>Neil Rhodes</dc:creator>
				<category><![CDATA[photo retouching]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop techniques]]></category>
		<category><![CDATA[retouching eyes]]></category>

		<guid isPermaLink="false">http://www.image-restore.co.uk/blog/?p=243</guid>
		<description><![CDATA[Retouching eyes is a way to improve a portrait. This is a technique I picked up along the photo restoration and retouching road. Above are some eyes from a portrait from Michael Herb at 204Studios. They have a round studio flash reflected in them. Some say this is attractive and softens the eyes but this [...]]]></description>
		<wfw:commentRss>http://www.image-restore.co.uk/blog/retouching-eyes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photo retouching a portrait</title>
		<link>http://www.image-restore.co.uk/blog/photo-retouching-a-portrait/</link>
		<comments>http://www.image-restore.co.uk/blog/photo-retouching-a-portrait/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:07:00 +0000</pubDate>
		<dc:creator>Neil Rhodes</dc:creator>
				<category><![CDATA[photo retouching]]></category>
		<category><![CDATA[photoshop techniques]]></category>

		<guid isPermaLink="false">http://www.image-restore.co.uk/blog/?p=239</guid>
		<description><![CDATA[Photo retouching a portrait or fashion shot. If you need  a portrait  to have punch and depth its a good idea to clean up any distracting highlights or shadows to keep focus on the center of interest. Add some depth of field to give a long lens look which also emphasizes the main focal point. [...]]]></description>
		<wfw:commentRss>http://www.image-restore.co.uk/blog/photo-retouching-a-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photomontage week day 6</title>
		<link>http://www.image-restore.co.uk/blog/photomontage-week-day-6/</link>
		<comments>http://www.image-restore.co.uk/blog/photomontage-week-day-6/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 06:50:24 +0000</pubDate>
		<dc:creator>Neil Rhodes</dc:creator>
				<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop competition entries]]></category>
		<category><![CDATA[photoshop fun]]></category>
		<category><![CDATA[photoshop techniques]]></category>
		<category><![CDATA[Using your photo restoration skills]]></category>
		<category><![CDATA[cow]]></category>
		<category><![CDATA[fat]]></category>

		<guid isPermaLink="false">http://www.image-restore.co.uk/blog/index.php/photomontage-week-day-6/</guid>
		<description><![CDATA[A simple montage of an overweight cow and a dragon fly who cant believe his eyes. I hope you liked my photoshop gallery this week and there will be more in the future. Back to photo restoration posts once again for next few posts, stay tuned.]]></description>
		<wfw:commentRss>http://www.image-restore.co.uk/blog/photomontage-week-day-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photomontage week day 5</title>
		<link>http://www.image-restore.co.uk/blog/photomontage-week-day-5/</link>
		<comments>http://www.image-restore.co.uk/blog/photomontage-week-day-5/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 06:50:15 +0000</pubDate>
		<dc:creator>Neil Rhodes</dc:creator>
				<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop competition entries]]></category>
		<category><![CDATA[photoshop fun]]></category>
		<category><![CDATA[photoshop techniques]]></category>
		<category><![CDATA[Using your photo restoration skills]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[building in a knot]]></category>
		<category><![CDATA[knot]]></category>
		<category><![CDATA[Tower]]></category>

		<guid isPermaLink="false">http://www.image-restore.co.uk/blog/index.php/photomontage-week-day-5/</guid>
		<description><![CDATA[This is day 5 of photomontage week. This image is simply a water tower tied in a knot! It was an entry into a worth1000 photoshop competition but that entry I forgot to upload the version that contained the shadows (that will teach me to work late into the night!!) It only came 11 out [...]]]></description>
		<wfw:commentRss>http://www.image-restore.co.uk/blog/photomontage-week-day-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

