<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photo repair &#8211; scanning with an all in one.</title>
	<atom:link href="http://www.image-restore.co.uk/blog/photo-repair-scanning-with-an-all-in-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.image-restore.co.uk/blog/photo-repair-scanning-with-an-all-in-one/</link>
	<description>Exploring the techniques of photo restoration and repair</description>
	<lastBuildDate>Sat, 28 Jan 2012 20:13:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Photo restoration reference and software</title>
		<link>http://www.image-restore.co.uk/blog/photo-repair-scanning-with-an-all-in-one/comment-page-1/#comment-3699</link>
		<dc:creator>Photo restoration reference and software</dc:creator>
		<pubDate>Tue, 08 Mar 2011 20:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.image-restore.co.uk/blog/index.php/photo-repair-scanning-with-an-all-in-one/#comment-3699</guid>
		<description>[...] prints at the correct resolution for restoration. They will also get you crisp clean scans and not fluffy scans by all in one scanners. Just follow the links in this paragraph to learn more about fluffy scans [...]</description>
		<content:encoded><![CDATA[<p>[...] prints at the correct resolution for restoration. They will also get you crisp clean scans and not fluffy scans by all in one scanners. Just follow the links in this paragraph to learn more about fluffy scans [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Rhodes</title>
		<link>http://www.image-restore.co.uk/blog/photo-repair-scanning-with-an-all-in-one/comment-page-1/#comment-613</link>
		<dc:creator>Neil Rhodes</dc:creator>
		<pubDate>Sun, 17 May 2009 10:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.image-restore.co.uk/blog/index.php/photo-repair-scanning-with-an-all-in-one/#comment-613</guid>
		<description>Actually I am recommending you buy a good scanner and save your images with Photoshop CS3 or CS4 and just save with a sensible level of compression. If you are restoring old photos for a living you should be well versed in this by now, it is one of the fundamentals. http://www.image-restore.co.uk/blog/index.php/saving-your-images-correctly/ This post will help.</description>
		<content:encoded><![CDATA[<p>Actually I am recommending you buy a good scanner and save your images with Photoshop CS3 or CS4 and just save with a sensible level of compression. If you are restoring old photos for a living you should be well versed in this by now, it is one of the fundamentals. <a href="http://www.image-restore.co.uk/blog/index.php/saving-your-images-correctly/" rel="nofollow">http://www.image-restore.co.uk/blog/index.php/saving-your-images-correctly/</a> This post will help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Anderson</title>
		<link>http://www.image-restore.co.uk/blog/photo-repair-scanning-with-an-all-in-one/comment-page-1/#comment-612</link>
		<dc:creator>Christine Anderson</dc:creator>
		<pubDate>Sat, 16 May 2009 21:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.image-restore.co.uk/blog/index.php/photo-repair-scanning-with-an-all-in-one/#comment-612</guid>
		<description>I am so pleased that I found  you online, and want you to know that you have been a heaven-sent gift to me as I work on restoring old photos.  My question, in response to your articles about not scanning with compression, is that I believe you are recommending that we scan in .tif rather than jpeg for the best scans ever.  Is this correct?</description>
		<content:encoded><![CDATA[<p>I am so pleased that I found  you online, and want you to know that you have been a heaven-sent gift to me as I work on restoring old photos.  My question, in response to your articles about not scanning with compression, is that I believe you are recommending that we scan in .tif rather than jpeg for the best scans ever.  Is this correct?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

