<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photomontage week day 4</title>
	<atom:link href="http://www.image-restore.co.uk/blog/photomontage-week-day-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.image-restore.co.uk/blog/photomontage-week-day-4/</link>
	<description>Exploring the techniques of photo restoration and repair</description>
	<lastBuildDate>Sat, 28 Jan 2012 20:13:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Photomontage week day 4 &#124; Adobe Tutorials</title>
		<link>http://www.image-restore.co.uk/blog/photomontage-week-day-4/comment-page-1/#comment-674</link>
		<dc:creator>Photomontage week day 4 &#124; Adobe Tutorials</dc:creator>
		<pubDate>Tue, 07 Jul 2009 06:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.image-restore.co.uk/blog/index.php/photomontage-week-day-4/#comment-674</guid>
		<description>[...] This is day 4 of photomontage week and this latest image is “luminous ocean” 4th out of 15 on pxleyes.com This image was created from a an old wooden sea groin that had been worn by the sea. The two towers of rock are actually wood in this montage. The stones were also borrowed from the  Read more here:  Photomontage week day 4 [...]</description>
		<content:encoded><![CDATA[<p>[...] This is day 4 of photomontage week and this latest image is “luminous ocean” 4th out of 15 on pxleyes.com This image was created from a an old wooden sea groin that had been worn by the sea. The two towers of rock are actually wood in this montage. The stones were also borrowed from the  Read more here:  Photomontage week day 4 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

